| 1st XV | 2nd XV | |||||||
| Date | Week | Game Type | Opponents | Venue | Game Type | Opponent | Venue | |
| Sept 6 | Trials | Ditchling RFC | Home | |||||
| Sept 13 | League | Horsham 2 | Away | League | Horsham 3 | Home | ||
| Sept 20 | League | Bognor 3 | Away | League | Bognor 4 | Away | ||
| Sept 27 | League | Worthing 4 | Away | League | Worthing 5 | Home | ||
| Oct 4 | League | Chichester 4 | Away | Playoff | Horsham 3 | Home | ||
| Oct 11 | League | Midhurst | Home | League | Barns Green 2 | Away | ||
| Oct 25 | League | Crawley 2 | Home | League | Holbrook 2 | Home | ||
| 1 Nov | League | Pulborough 2 | Home | League | Pullborough 3 | Away | ||
| 22 Nov | Cup | Sussex Police | Away | Friendly | Horley | Away | ||
| 6 Dec | League | Hove 4 | Away | ??? | - Unknown - | ??? | ||
| 13 Dec | Friendly | Burgess Hill | Away | Friendly | Brighton 4 | Away | ||
| 20 Dec | League | Littlehampton | Home | League | Shoreham 2 | Home | ||
| 3 Jan | Friendly | Horley | Home | Friendly | Horley | Home | ||
| 10 Jan | League | Pulborough 2 | Away | League | Horsham 3 | Away | ||
| 17 Jan | ??? | - Unknown - | ??? | Friendly | Brighton 4 | Home | ||
| 24 Jan | League | Crawley 2 | Away | League | Bognor 4 | Home | ||
| 31 Jan | League | Midhurst | Away | ??? | - Unknown - | ??? | ||
| 14 Feb | League | Chichester 4 | Home | League | Worthing 5 | Away | ||
| 21 Feb | League | Worthing 4 | Home | League | Barns Green 2 | Home | ||
| 28 Feb | Friendly | Burgess Hill | Home | Friendly | Burgess Hill | Away | ||
| 7 Mar | League | Bognor 3 | Home | League | Holbrook 2 | Away | ||
| 21 Mar | League | Hove 4 | Home | League | Shoreham 2 | Away | ||
| 28 Mar | League | Horsham 3 | Home | ??? | - Unknown - | ??? | ||
| 4 Apr | League | Littlehampton | Away | League | Pullborough 3 | Home | ||
