1st XV   2nd XV
Date Game Type Opponents Venue For Against Report Game Type Opponent Venue For Against Report
Sept 13 League Horsham 2 Away 10 5 League Horsham 3 Home 14 35
Sept 20 League Bognor 3 Away 32 0 League Bognor 4 Away 12 21
Sept 27 League Worthing 4 Home 22 0 League Worthing 5 Home 8 36
Oct 4 League Chichester 4 Away 19 12 League Horsham 3 Home 12 46
Oct 11 League Midhurst Home 17 10 League Barns Green 2 Away 0 28
Oct 25 League Crawley 2 Away 27 0   League Holbrook 2 Home ? ?
1 Nov League Pulborough 2 Home 59 0   League Pullborough 3 Away 0 36
6 Dec League Hove  4 Away 13 12   League Barns Green 2 Home 10 28
20 Dec League Littlehampton Home 0 0   League Shoreham 2 Home 0 0
10 Jan League Pulborough 2 Away 0 0   League Horsham 3 Away 0 0
24 Jan League Crawley 2 Home 0 0   League Bognor 4 Home 0 0
31 Jan League Midhurst Away 0 0   League - Unknown - ? 0 0
14 Feb League Chichester 4 Home 0 0   League Worthing 5 Away 0 0
21 Feb League Worthing 4 Away 0 0   League Barns Green 2 Home 0 0
7 Mar League Bognor 3 Home 0 0   League Holbrook 2 Away 0 0
28 Mar League Horsham 3 Home 0 0   League - Unknown - ? 0 0
4 Apr League Littlehampton Away 0 0   League Pullborough 3 Home 0 0
18 Apr League Hove  4 Home 0 0   League Shoreham 2 Away 0 0